Fee Schedule
Close of Account
| Closing of Account | Fee |
|---|---|
| Closing of account within first six months of opening | $25 |
| Closing of account after first six months | $5 |
| IRA Closed Account/Processing Fee (Complete Withdrawal/Rollovers to other FIs) | $25 |
Share Draft Account
| Share Draft Account | Fee |
|---|---|
| Monthly Service Fee (Share Type 71 - if below minimum balance of $300) | $10 |
| Monthly Service Fee (Share Type 72) | No charge |
| Non-Sufficient Funds (on checks, drafts, ACH - per item) | $28 |
| Stop Payment of Share Draft | $20 |
| Stop Payment of Series of Drafts | $20 |
| Stop Payment on Revocation of ACH | $20 |
| Copy of Share Draft | $2.50 |
| Share Draft (check) Order | Varies |
Automated Teller Machine
| Automated Teller Machine | Fee |
|---|---|
| Withdrawal, inquiry and transfers at non-network ATMs | $1 |
| Co-Op ATM | No charge and no surcharge |
| American Savings Bank ATMs | No charge and no surcharge |
| Replacement Debit or ATM Card | $10 |
Audio Response System
| Audio Response System | Fee |
|---|---|
| Withdrawal by check, inquiry, and transfers between shares and loans | No charge |
Other Services
| Other Services | Fee |
|---|---|
| Deposited items returned to credit union unpaid | $25 |
| Account Research / Reconciliation (per hour) | $10 |
| Credit Union Official Checks - Member (up to 1 checks per day) | FREE |
| Credit Union Official Checks - Members (after first check daily) or Non-Member* (each check) | $5 |
| Copy of Paid Credit Union Official Check | $2.50 |
| Stop Payment on Credit Union Official Check | $20 |
| Copy of Paid Credit Union Official Check | $2.50 |
| Service of Legal Process - Garnishment | |
| Service of Legal Process - Tax Levy | $25 |
| Inactive (Dormant) Account Fee - Monthly | $20 |
| Photocopies - Member Statement - Prior Years | $10 |
| Photocopies - Member Statement - Current Year | $10 |
| Photocopies - Account History (per statement period) | $2 |
| Photocopies - Other Documents (per page) | $1 |
| Wire Transfer - Outgoing - Domestic | $30 |
| Wire Transfer - Outgoing - International | $60 |
| Wire Transfer - Incoming | $10 |
| Address Locator Fee | $5 |
Loan Services
| Loan Services | Fee |
|---|---|
| Loan Late Charge (after 10 days) | $25 |
| Credit Card Cash Advance- Visa, Mastercard, Discover Member/*Non-Member: Minimum Amount $100.00 | $5.00 or 3% (whichever is greater) |
| Duplicate Title Request | $25 |
| HTIFCU Quick Cash Loan Program Application Fee | $20 |
Online Bill Pay
| Online Bill Pay | Fee |
|---|---|
| Monthly Usuage | No Charge |
*A Non-Member is defined as an individual without the minimum of one share ($25.00) in the Member Regular Share Account.
**The credit union reserves the right to change rates, terms and conditions of any program at any time.